loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 92.30 10.81 116.00
T Bills-TBILL-182D Apr 30, 2025 54.70 6.41 -47.60
Commercial Paper-H P C L Apr 30, 2025 49.51 5.80 0.00
Commercial Paper-I O C L Apr 30, 2025 49.51 5.80 100.53
Commercial Paper-Reliance Industr Apr 30, 2025 49.51 5.80 0.22
Certificate of Deposits-Axis Bank Apr 30, 2025 49.50 5.80 -33.56
Commercial Paper-Bajaj Housing Apr 30, 2025 49.49 5.80 0.24
Commercial Paper-Reliance Jio Apr 30, 2025 49.27 5.77 0.00
Commercial Paper-NTPC Apr 30, 2025 49.20 5.76 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 38.48 4.51 1,284.29
Govt. Securities-GSEC2025 Apr 30, 2025 24.98 2.93 0.04
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.94 2.92 0.24
Commercial Paper-L&T Finance Ltd Apr 30, 2025 24.90 2.92 0.28
Certificate of Deposits-RBL Bank Apr 30, 2025 24.81 2.91 0.26
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 24.78 2.90 0.00
Commercial Paper-N A B A R D Apr 30, 2025 24.78 2.90 0.23
Commercial Paper-ICICI Securities Apr 30, 2025 24.75 2.90 0.28
Commercial Paper-S I D B I Apr 30, 2025 24.72 2.90 0.25
Commercial Paper-Rel. Retail Vent Apr 30, 2025 24.70 2.89 -66.93
Commercial Paper-Aditya Birla Cap Apr 30, 2025 24.62 2.88 0.00
Commercial Paper-Godrej Industrie Apr 30, 2025 24.60 2.88 0.00
Reverse Repo-TREPS Apr 30, 2025 21.80 2.55 -39.89
Corporate Debts-Bajaj Housing Apr 30, 2025 15.02 1.76 0.00
T Bills-TBILL-364D Apr 30, 2025 9.96 1.17 -59.91
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 2.65 0.31 0.28